Online Consulting
Contact Us For Free Sample !
Size | 0.02 taper | 0.04 taper | 0.06 taper |
15 | .02 #15 | .04 #15 | .06 #15 |
20 | .02 #20 | .04 #20 | .06 #20 |
25 | .02 #25 | .04 #25 | .06 #25 |
30 | .02 #30 | .04 #30 | .06 #30 |
35 | .02 #35 | .04 #35 | .06 #35 |
40 | .02 #40 | .04 #40 | .06 #40 |
15-40 | .02 #15-40 | .04 #15-40 | / |
45-80 | .02 #45-80 | .04 #45-80 | / |
*
Millimeter marked and non-millimeter market for choose.
*
*
Ensure that the strictest tolerances exceed ISO standards
Reaches the apex, completely seal the entire length of the canal.
*
Eliminates apex perforations which may lead to bleeding.
Copyright © Denjoy Dental Co., Ltd. | All Rights Reserved 湘ICP备13001122号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.